| MESSINA MINERALS INC. : http://www.messinaminerals.com/ : QwikReport |
| Mineral Resources |
| Property | Prospect | Category | Tonnes | Zinc % |
Lead % |
Copper % |
Silver g/t |
Gold g/t |
Zn % Cut-off |
Reference |
| Tulks South | Boomerang | Indicated | 1,364,600 | 7.1 | 3.0 | 0.5 | 110 | 1.7 | 1.0 | Snowden 2007 |
| Tulks South | Boomerang | Inferred | 689,300 | 6.5 | 2.8 | 0.4 | 95 | 0.9 | 1.0 | Snowden 2007 |
| Tulks South | Hurricane | Inferred | 55,100 | 13.4 | 7.0 | 1.2 | 159 | 0.9 | 2.5 | Messina 2008 |
| Tulks South | TE B Zone | Inferred | 175,200 | 6.7 | 0.9 | 0.6 | 0 | Messina 2008; Snowden 2007 | ||
| Long Lake | Main Zone | Historical | 970,000 | 10.9 | 1.3 | 1.7 | 33 | 0.8 | 0 | Noranda 1999 |
| Skidder | Skidder | Historical | 1,000,000 | 2 | 2 | 0 | Abitibi, 1980 |
| Copyright © 2010 by Messina Minerals Inc. All rights reserved worldwide. |