| MESSINA MINERALS INC. : http://www.messinaminerals.com/ : QwikReport |
| Skidder |
| Hole ID |
From (m) |
To (m) |
Interval (m) |
Cu % |
Zn % |
Ag g/t |
Au g/t |
| SZ07-01 | 25.70 | 25.90 | 0.20 | 3.9 | 0.8 | 21 | 0.2 |
| SZ07-01 | 27.73 | 28.30 | 0.57 | 2.4 | 0.8 | 19 | 0.3 |
| SZ07-01 | 29.50 | 29.70 | 0.20 | 3.5 | 1.1 | 14 | 0.2 |
| SZ07-02 | 28.30 | 28.75 | 0.45 | 4.9 | 0.7 | 20 | 0.2 |
| SZ07-02 | 31.80 | 32.65 | 0.85 | 4.2 | 0.7 | 17 | 0.2 |
| SZ07-03 | 49.10 | 88.35 | 39.25 | 0.8 | 0.5 | 8 | 0.2 |
| incl | 63.00 | 68.75 | 5.75 | 2.7 | 0.9 | 19 | 0.2 |
| SZ07-04 | 73.60 | 76.00 | 2.40 | 2.4 | 1.0 | 13 | 0.1 |
| SZ07-05 | 97.05 | 101.00 | 3.95 | 3.1 | 0.8 | 12 | 0.1 |
| SZ07-05 | 107.82 | 113.00 | 5.18 | 1.7 | 1.0 | 13 | 0.1 |
| SZ07-06 | 164.72 | 166.62 | 1.90 | 2.1 | 3.5 | 14 | 0.2 |
| SZ07-07 | 201.06 | 207.60 | 6.54 | 2.8 | 2.4 | 14 | 0.1 |
| SZ07-07 | 216.20 | 218.40 | 2.20 | 1.9 | 2.1 | 14 | 0.1 |
| SZ07-08 | 117.20 | 117.70 | 0.50 | 1.2 | 0.4 | 18 | 0.4 |
| SZ07-09 | 149.89 | 162.69 | 13.00 | 2.1 | 1.8 | 14 | 0.1 |
| SZ07-10 | 212.55 | 213.05 | 0.50 | 1.5 | 1.7 | 16 | 0.2 |
| SZ07-10 | 219.05 | 220.05 | 1.00 | 2.0 | 1.8 | 14 | 0.1 |
|
|
|||||||||||||||||||||
| Copyright © 2010 by Messina Minerals Inc. All rights reserved worldwide. |